
Product Specifications
| Manufacturer Part Number | 10261616 |
| Clearance Angle Major (Degree) | 15.00 Degree |
| Wiper Edge Length (Decimal Inch) | 0.063" |
| Cutting edge count | 2 |
| Cutting Geometry Type Technical | ME08 |
| Insert size and shape | XOMX1204..CS |
| Insert Rake Angle (Degree) | 20.10 Degree |
| Insert Rake Angle (Degree) | 20.1 |
| Grade Type | Carbide PVD |
| Insert Hand | Right Hand |
| Cutting Edge Effective Length (Decimal Inch) | 0.457" |
| Corner Radius (Decimal Inch) | 0.032" |
| Insert Thickness (Decimal Inch) | 0.200" |
| Insert seat size code | 12 |
| Product Series | XOMX |
| Product Type | Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov