
Product Specifications
| Manufacturer Part Number | 10138582 |
| Connection Bore Diameter (Decimal Inch) | 0.787" |
| Connection Bore Diameter (mm) | 20.00mm |
| Minimum Connection Bore Diameter (Decimal Inch) | 0.787" |
| Minimum Connection Bore Diameter (mm) | 20.00mm |
| Maximum Connection Bore Diameter (Decimal Inch) | 0.787" |
| Maximum Connection Bore Diameter (mm) | 20.00mm |
| Body Diameter 1 (Decimal Inch) | 1.654" |
| Body Diameter 1 (mm) | 42.00mm |
| Body Diameter 2 (Decimal Inch) | 1.939" |
| Body Diameter 2 (mm) | 49.25mm |
| Thread Diameter Size | M16x1 |
| Connection Bore Depth (Decimal Inch) | 0 |
| Connection Bore Depth (mm) | 52.50mm |
| Body Length (Decimal Inch) | 2.419" |
| Body Length (mm) | 61.45mm |
| Body Length 1 (Decimal Inch) | 1.339" |
| Body Length 1 (mm) | 34.00mm |
| Functional Length (Decimal Inch) | 1.555" |
| Functional Length (mm) | 39.50mm |
| Minimum Functional Length (Decimal Inch) | 1.161" |
| Minimum Functional Length (mm) | 29.50mm |
| Protruding Length (Decimal Inch) | 3.169" |
| Protruding Length (mm) | 80.50mm |
| Overall Length (Decimal Inch) | 7.169" |
| Overall Length (mm) | 182.10mm |
| Body Half Taper Angle Degree) | 20 Degree |
| Data Chip Provision | 1 |
| Machine Side Group | DIN & DIN taper-face |
| Product Type | Hydraulic Chuck |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov