
Product Specifications
| Manufacturer Part Number | 10138008 |
| Cutting Diameter (Decimal Inch) | 0.375" |
| Cutting Diameter (mm) | 9.53mm |
| Cutting Diameter 1 (Decimal Inch) | 0.375" |
| Cutting Diameter 1 (mm) | 9.53mm |
| Contact Surface Diameter Machine Side (Decimal Inch) | 0.364" |
| Contact Surface Diameter Machine Side (mm) | 9.25mm |
| Lower Cutting Diameter Tolerance (Decimal Inch) | -0.0014 |
| Lower Cutting Diameter Tolerance (mm) | -0.036 |
| Maximum Helical Interpolation Hole Diameter (Decimal Inch) | 0.675" |
| Maximum Helical Interpolation Hole Diameter (mm) | 17.15mm |
| Minimum Helical Interpolation Hole Diameter (Decimal Inch) | 0.488" |
| Minimum Helical Interpolation Hole Diameter (mm) | 12.38mm |
| Corner Radius (Decimal Inch) | 0.187" |
| Corner Radius (mm) | 4.76mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.315" |
| Cutting Edge Effective Length (mm) | 8.00mm |
| Functional Length (Decimal Inch) | 0.465" |
| Functional Length (mm) | 11.80mm |
| Head Length (Decimal Inch) | 0.394" |
| Head Length (mm) | 10.00mm |
| Overall Length (Decimal Inch) | 0.902" |
| Overall Length (mm) | 22.90mm |
| Maximum Depth of Cut (mm) | 8.00mm |
| Maximum Depth of Cut (Decimal Inch) | 0.315" |
| Theoretical Cutting Edge Length (Decimal Inch) | 0.315" |
| Theoretical Cutting Edge Length (mm) | 8.00mm |
| Profile Radius (Decimal Inch) | 0.187" |
| Profile Radius (mm) | 4.76mm |
| Radial Runout (mm) | 0.02mm |
| Center Cutting Capability | Yes |
| Cutting Edge Count | 2 |
| Cutting Geometry Type | XVB510 |
| Cutting Geometry Type Technical | XVB510 |
| Connection Size Code | E10 |
| Connection Size Code Machine Side | E10 |
| Face Cutting Edge Count | 2 |
| Flute Helix Angle (Degree) | 10 Degree |
| Flute Helix Hand | Right Hand |
| Rake Radial Angle (Degree) | 10 Degree |
| Rake Radial Angle (Degree) | 10 Degree |
| Rake Orthogonal Angle (Degree) | 5 Degree |
| Axial Rake Angle (Degree) | 1 Degree |
| Material | Carbide |
| Cutting Direction | Right Hand |
| Tool Cutting Edge Angle (Degree) | 90 Degree |
| Tool Cutting Edge Angle In Feed Direction Side (Degree) | 90 Degree |
| Length Variant Cataloque | 1 |
| Number of Flute | 2 |
| Pheripheral Cutting Edge Count | 2 |
| Maximum Ramping Angle (Degree) | 2 Degree |
| Axial Runout (mm) | 0.02mm |
| Coating | SIRON-A |
| Product Type | Exchangeable Head Mill |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov