
Product Specifications
| Manufacturer Part Number | 10137986 |
| Cutting Diameter (Decimal Inch) | 0.500" |
| Cutting Diameter (mm) | 12.70mm |
| Cutting Diameter 1 (Decimal Inch) | 0.500" |
| Cutting Diameter 1 (mm) | 12.70mm |
| Contact Surface Diameter Machine Side (Decimal Inch) | 0.484" |
| Contact Surface Diameter Machine Side (mm) | 12.30mm |
| Lower Cutting Diameter Tolerance (Decimal Inch) | -0.0017 |
| Lower Cutting Diameter Tolerance (mm) | -0.043 |
| Maximum Helical Interpolation Hole Diameter (Decimal Inch) | 0.969" |
| Maximum Helical Interpolation Hole Diameter (mm) | 24.60mm |
| Minimum Helical Interpolation Hole Diameter (Decimal Inch) | 0.650" |
| Minimum Helical Interpolation Hole Diameter (mm) | 16.51mm |
| Corner Radius (Decimal Inch) | 0.015" |
| Corner Radius (mm) | 0.38mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.276" |
| Cutting Edge Effective Length (mm) | 7.00mm |
| Functional Length (Decimal Inch) | 0.575" |
| Functional Length (mm) | 14.60mm |
| Head Length (Decimal Inch) | 0.394" |
| Head Length (mm) | 10.00mm |
| Overall Length (Decimal Inch) | 1.114" |
| Overall Length (mm) | 28.30mm |
| Maximum Depth of Cut (mm) | 7.00mm |
| Maximum Depth of Cut (Decimal Inch) | 0.276" |
| Theoretical Cutting Edge Length (Decimal Inch) | 0.276" |
| Theoretical Cutting Edge Length (mm) | 7.00mm |
| Radial Runout (mm) | 0.02mm |
| Center Cutting Capability | Yes |
| Cutting Edge Count | 3 |
| Cutting Geometry Type | XVE540 |
| Cutting Geometry Type Technical | XVE540 |
| Connection Size Code | E12 |
| Connection Size Code Machine Side | E12 |
| Face Cutting Edge Count | 3 |
| Flute Helix Angle (Degree) | 50 Degree |
| Flute Helix Hand | Right Hand |
| Rake Radial Angle (Degree) | 10.5 Degree |
| Rake Radial Angle (Degree) | 10.5 Degree |
| Axial Rake Angle (Degree) | 13.5 Degree |
| Material | Carbide |
| Cutting Direction | Right Hand |
| Tool Cutting Edge Angle (Degree) | 90 Degree |
| Tool Cutting Edge Angle In Feed Direction End (Degree) | 91.5 Degree |
| Tool Cutting Edge Angle In Feed Direction Side (Degree) | 90 Degree |
| Length Variant Cataloque | 1 |
| Number of Flute | 3 |
| Pheripheral Cutting Edge Count | 3 |
| Maximum Ramping Angle (Degree) | 5 Degree |
| Axial Runout (mm) | 0.02mm |
| Coating | SIRON-A |
| Product Type | Exchangeable Head Mill |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov