
Product Specifications
| Manufacturer Part Number | 10137322 |
| Connection Bore Diameter (Decimal Inch) | 0.787" |
| Connection Bore Diameter (mm) | 20.00mm |
| Minimum Connection Bore Diameter (Decimal Inch) | 0.787" |
| Minimum Connection Bore Diameter (mm) | 20.00mm |
| Maximum Connection Bore Diameter (Decimal Inch) | 0.787" |
| Maximum Connection Bore Diameter (mm) | 20.00mm |
| Body Diameter 1 (Decimal Inch) | 1.654" |
| Body Diameter 1 (mm) | 42.00mm |
| Body Diameter 2 (Decimal Inch) | 1.969" |
| Body Diameter 2 (mm) | 50.00mm |
| Thread Diameter Size | M10x1.5 |
| Connection Bore Depth (Decimal Inch) | 0 |
| Connection Bore Depth (mm) | 52.00mm |
| Body Length (Decimal Inch) | 2.756" |
| Body Length (mm) | 70.00mm |
| Body Length 1 (Decimal Inch) | 1.850" |
| Body Length 1 (mm) | 47.00mm |
| Functional Length (Decimal Inch) | 1.890" |
| Functional Length (mm) | 48.00mm |
| Minimum Functional Length (Decimal Inch) | 1.496" |
| Minimum Functional Length (mm) | 38.00mm |
| Protruding Length (Decimal Inch) | 3.543" |
| Protruding Length (mm) | 90.00mm |
| Overall Length (Decimal Inch) | 4.724" |
| Overall Length (mm) | 120.00mm |
| Body Half Taper Angle Degree) | 30 Degree |
| Machine Side Group | Graflex |
| Product Type | Hydraulic Chuck |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov