
Product Specifications
| Manufacturer Part Number | 10137288 |
| Connection Bore Diameter (Decimal Inch) | 0.315" |
| Connection Bore Diameter (mm) | 8.00mm |
| Minimum Connection Bore Diameter (Decimal Inch) | 0.315" |
| Minimum Connection Bore Diameter (mm) | 8.00mm |
| Maximum Connection Bore Diameter (Decimal Inch) | 0.315" |
| Maximum Connection Bore Diameter (mm) | 8.00mm |
| Body Diameter 1 (Decimal Inch) | 1.102" |
| Body Diameter 1 (mm) | 28.00mm |
| Body Diameter 2 (Decimal Inch) | 1.949" |
| Body Diameter 2 (mm) | 49.50mm |
| Thread Diameter Size | M6x1 |
| Connection Bore Depth (Decimal Inch) | 0 |
| Connection Bore Depth (mm) | 37.00mm |
| Body Length (Decimal Inch) | 2.400" |
| Body Length (mm) | 60.95mm |
| Body Length 1 (Decimal Inch) | 1.181" |
| Body Length 1 (mm) | 30.00mm |
| Functional Length (Decimal Inch) | 2.087" |
| Functional Length (mm) | 53.00mm |
| Minimum Functional Length (Decimal Inch) | 1.693" |
| Minimum Functional Length (mm) | 43.00mm |
| Protruding Length (Decimal Inch) | 3.150" |
| Protruding Length (mm) | 80.00mm |
| Overall Length (Decimal Inch) | 5.837" |
| Overall Length (mm) | 148.25mm |
| Body Half Taper Angle Degree) | 30 Degree |
| Data Chip Provision | 1 |
| Machine Side Group | CAT & CAT Taper-Face |
| Product Type | Hydraulic Chuck |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov