
Product Specifications
| Manufacturer Part Number | 10137284 |
| Connection Bore Diameter (Decimal Inch) | 0.472" |
| Connection Bore Diameter (mm) | 12.00mm |
| Minimum Connection Bore Diameter (Decimal Inch) | 0.472" |
| Minimum Connection Bore Diameter (mm) | 12.00mm |
| Maximum Connection Bore Diameter (Decimal Inch) | 0.472" |
| Maximum Connection Bore Diameter (mm) | 12.00mm |
| Body Diameter 1 (Decimal Inch) | 1.260" |
| Body Diameter 1 (mm) | 32.00mm |
| Body Diameter 2 (Decimal Inch) | 1.929" |
| Body Diameter 2 (mm) | 49.00mm |
| Thread Diameter Size | M10x1 |
| Connection Bore Depth (Decimal Inch) | 0 |
| Connection Bore Depth (mm) | 47.50mm |
| Body Length (Decimal Inch) | 1.750" |
| Body Length (mm) | 44.45mm |
| Body Length 1 (Decimal Inch) | 1.046" |
| Body Length 1 (mm) | 26.56mm |
| Functional Length (Decimal Inch) | 1.083" |
| Functional Length (mm) | 27.50mm |
| Minimum Functional Length (Decimal Inch) | 0.689" |
| Minimum Functional Length (mm) | 17.50mm |
| Protruding Length (Decimal Inch) | 2.500" |
| Protruding Length (mm) | 63.50mm |
| Overall Length (Decimal Inch) | 5.187" |
| Overall Length (mm) | 131.75mm |
| Body Half Taper Angle Degree) | 20 Degree |
| Data Chip Provision | 1 |
| Machine Side Group | CAT & CAT Taper-Face |
| Product Type | Hydraulic Chuck |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov