
Product Specifications
| Manufacturer Part Number | 10137146 |
| Connection Bore Diameter (Decimal Inch) | 0.472" |
| Connection Bore Diameter (mm) | 12.00mm |
| Minimum Connection Bore Diameter (Decimal Inch) | 0.472" |
| Minimum Connection Bore Diameter (mm) | 12.00mm |
| Maximum Connection Bore Diameter (Decimal Inch) | 0.472" |
| Maximum Connection Bore Diameter (mm) | 12.00mm |
| Body Diameter 1 (Decimal Inch) | 1.654" |
| Body Diameter 1 (mm) | 42.00mm |
| Body Diameter 2 (Decimal Inch) | 2.461" |
| Body Diameter 2 (mm) | 62.50mm |
| Thread Diameter Size | M8x1 |
| Connection Bore Depth (Decimal Inch) | 0 |
| Connection Bore Depth (mm) | 47.50mm |
| Body Length (Decimal Inch) | 2.087" |
| Body Length (mm) | 53.00mm |
| Body Length 1 (Decimal Inch) | 1.299" |
| Body Length 1 (mm) | 33.00mm |
| Functional Length (Decimal Inch) | 1.535" |
| Functional Length (mm) | 39.00mm |
| Minimum Functional Length (Decimal Inch) | 1.142" |
| Minimum Functional Length (mm) | 29.00mm |
| Protruding Length (Decimal Inch) | 2.953" |
| Protruding Length (mm) | 75.00mm |
| Overall Length (Decimal Inch) | 4.449" |
| Overall Length (mm) | 113.00mm |
| Body Half Taper Angle Degree) | 20 Degree |
| Machine Side Group | Capto |
| Product Type | Hydraulic Chuck |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov