
Product Specifications
| Manufacturer Part Number | 10083482 |
| Inscribed Circle Diameter (Decimal Inch) | 0.866" |
| Inscribed Circle Diameter (mm) | 22.00mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.563" |
| Cutting Edge Effective Length (mm) | 14.30mm |
| Wiper Edge Length (Decimal Inch) | 0.059" |
| Wiper Edge Length (mm) | 1.50mm |
| Corner Radius (Decimal Inch) | 0.079" |
| Corner Radius (mm) | 2.00mm |
| Insert Thickness (Decimal Inch) | 0.346" |
| Insert Thickness (mm) | 8.79mm |
| Insert Thickness 1 (Decimal Inch) | 0.250" |
| Insert Thickness 1 (mm) | 6.35mm |
| Cutting Edge Count | 8 |
| Insert Rake Angle (Degree) | 25 Degree |
| Insert Hand | Left Hand |
| Cutting Geometry Type | M |
| Cutting Geometry Type Technical | M18 |
| Pocket Seat Code of The Cutter | SN.X2209ZN.L |
| Insert Size And Shape | SNMX2209ZN.L |
| Insert Shape Code | S |
| Material | Carbide |
| Product Type | Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov