
Product Specifications
| Manufacturer Part Number | 10008707 |
| Fixing Hole Diameter (Decimal Inch) | 0.177" |
| Fixing Hole Diameter (mm) | 4.50mm |
| Insert Length (Decimal Inch) | 0.721" |
| Insert Length (mm) | 18.30mm |
| Wiper Edge Length (Decimal Inch) | 0.051" |
| Wiper Edge Length (mm) | 1.30mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.618" |
| Cutting Edge Effective Length (mm) | 15.70mm |
| Insert Width (Decimal Inch) | 0.402" |
| Insert Width (mm) | 10.20mm |
| Corner Radius (Decimal Inch) | 0.032" |
| Corner Radius (mm) | 0.80mm |
| Insert Thickness (Decimal Inch) | 0.228" |
| Insert Thickness (mm) | 5.80mm |
| Clearance Angle Major (Degree) | 15.2 Degree |
| Cutting Edge Condition Code | F |
| Cutting Edge Count | 1 |
| Pocket Seat Code of The Cutter | XO.X1605 |
| Insert Size And Shape | XOEX1605 |
| Insert Included Angle (Degree) | 90 Degree |
| Insert Rake Angle (Degree) | 15.65 Degree |
| Insert Hand | Right Hand |
| Material | PCD |
| Product Type | Square Shoulder Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov