
Product Specifications
| Manufacturer Part Number | 10001220 |
| Thread Diameter (Decimal Inch) | 0.291" |
| Thread Diameter (mm) | 7.39mm |
| Threading Chamfer Length (Decimal Inch) | 0.177" |
| Threading Chamfer Length (mm) | 4.50mm |
| Tap Chamfer Length (Decimal Inch) | 0.177" |
| Tap Chamfer Length (mm) | 4.50mm |
| Connection Diameter Machine Side (Decimal Inch) | 0.315" |
| Connection Diameter Machine Side (mm) | 8.00mm |
| Shank Diameter (Decimal Inch) | 0.315" |
| Shank Diameter (mm) | 8.00mm |
| Functional Length (Decimal Inch) | 3.366" |
| Functional Length (mm) | 85.50mm |
| Usable Length (Decimal Inch) | 1.378" |
| Usable Length (mm) | 35.00mm |
| Overall Length (Decimal Inch) | 3.665" |
| Overall Length (mm) | 93.10mm |
| Thread Length (Decimal Inch) | 0.709" |
| Thread Length (mm) | 18.00mm |
| Thread Diameter Size | EGM6 |
| Recommended Premachined Hole Diameter (Decimal Inch) | 0.248" |
| Recommended Premachined Hole Diameter (mm) | 6.30mm |
| Connection Size Code | 8.00X6.20 |
| Connection Size Code Machine Side | 8.00X6.20 |
| Maximum Premachined Hole Diameter (Decimal Inch) | 0.252" |
| Maximum Premachined Hole Diameter (mm) | 6.41mm |
| Minimum Thread Pitch (Decimal Inch) | 0.039" |
| Minimum Thread Pitch (mm) | 1.00mm |
| Maximum Thread Pitch (Decimal Inch) | 0.039" |
| Maximum Thread Pitch (mm) | 1.00mm |
| Number of Flute | 3 |
| Shank Type | Cylindrical |
| Thread Tolerance Class | 4H |
| Threading Chamfer Type | B |
| Thread Form Type | EGM |
| Cutting Direction | Right Hand |
| Cutting Geometry Type | ISO-S |
| Cutting Geometry Type Technical | Straight with spiral point |
| Material | HSS-E-PM |
| Coating | Uncoated |
| Product Type | Spiral Point Tap |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov