
Product Specifications
| Manufacturer Part Number | 10001214 |
| Thread Diameter (Decimal Inch) | 0.233" |
| Thread Diameter (mm) | 5.91mm |
| Threading Chamfer Length (Decimal Inch) | 0.141" |
| Threading Chamfer Length (mm) | 3.57mm |
| Tap Chamfer Length (Decimal Inch) | 0.141" |
| Tap Chamfer Length (mm) | 3.57mm |
| Connection Diameter Machine Side (Decimal Inch) | 0.236" |
| Connection Diameter Machine Side (mm) | 6.00mm |
| Shank Diameter (Decimal Inch) | 0.236" |
| Shank Diameter (mm) | 6.00mm |
| Functional Length (Decimal Inch) | 3.009" |
| Functional Length (mm) | 76.43mm |
| Usable Length (Decimal Inch) | 0.906" |
| Usable Length (mm) | 23.00mm |
| Overall Length (Decimal Inch) | 3.205" |
| Overall Length (mm) | 81.40mm |
| Thread Length (Decimal Inch) | 0.591" |
| Thread Length (mm) | 15.00mm |
| Thread Diameter Size | EGUNF10-32 |
| Recommended Premachined Hole Diameter (Decimal Inch) | 0.201" |
| Recommended Premachined Hole Diameter (mm) | 5.10mm |
| Connection Size Code | 6.00X4.90 |
| Connection Size Code Machine Side | 6.00X4.90 |
| Maximum Premachined Hole Diameter (Decimal Inch) | 0.204" |
| Maximum Premachined Hole Diameter (mm) | 5.18mm |
| Minimum Threads Per Inch (mm) | 32.00mm |
| Maximum Threads Per Inch (mm) | 32.00mm |
| Number of Flute | 3 |
| Shank Type | Cylindrical |
| Thread Tolerance Class | 3B |
| Threading Chamfer Type | B |
| Thread Form Type | EGUNF |
| Cutting Direction | Right Hand |
| Cutting Geometry Type | ISO-S |
| Cutting Geometry Type Technical | Straight with spiral point |
| Material | HSS-E-PM |
| Coating | Uncoated |
| Product Type | Spiral Point Tap |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov