
Product Specifications
| Manufacturer Part Number | 10001179 |
| Thread Diameter (Decimal Inch) | 0.399" |
| Thread Diameter (mm) | 10.13mm |
| Threading Chamfer Length (Decimal Inch) | 0.177" |
| Threading Chamfer Length (mm) | 4.50mm |
| Tap Chamfer Length (Decimal Inch) | 0.177" |
| Tap Chamfer Length (mm) | 4.50mm |
| Connection Diameter Machine Side (Decimal Inch) | 0.394" |
| Connection Diameter Machine Side (mm) | 10.00mm |
| Shank Diameter (Decimal Inch) | 0.394" |
| Shank Diameter (mm) | 10.00mm |
| Functional Length (Decimal Inch) | 3.760" |
| Functional Length (mm) | 95.50mm |
| Usable Length (Decimal Inch) | 1.319" |
| Usable Length (mm) | 33.50mm |
| Overall Length (Decimal Inch) | 4.002" |
| Overall Length (mm) | 101.65mm |
| Thread Length (Decimal Inch) | 0.787" |
| Thread Length (mm) | 20.00mm |
| Thread Diameter Size | MF10X1.0 |
| Recommended Premachined Hole Diameter (Decimal Inch) | 0.354" |
| Recommended Premachined Hole Diameter (mm) | 9.00mm |
| Connection Size Code | 10.00X8.00 |
| Connection Size Code Machine Side | 10.00X8.00 |
| Maximum Premachined Hole Diameter (Decimal Inch) | 0.360" |
| Maximum Premachined Hole Diameter (mm) | 9.15mm |
| Minimum Thread Pitch (Decimal Inch) | 0.039" |
| Minimum Thread Pitch (mm) | 1.00mm |
| Maximum Thread Pitch (Decimal Inch) | 0.039" |
| Maximum Thread Pitch (mm) | 1.00mm |
| Number of Flute | 3 |
| Shank Type | Cylindrical |
| Thread Tolerance Class | 6HX |
| Threading Chamfer Type | B |
| Thread Form Type | MF |
| Cutting Direction | Right Hand |
| Cutting Geometry Type | ISO-S |
| Cutting Geometry Type Technical | Straight with spiral point |
| Material | HSS-E-PM |
| Coating | ACN |
| Product Type | Spiral Point Tap |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov