
Product Specifications
| Manufacturer Part Number | 10000988 |
| Fixing Hole Diameter (Decimal Inch) | 0.177" |
| Fixing Hole Diameter (mm) | 4.50mm |
| Wiper Edge Length (Decimal Inch) | 0.012" |
| Wiper Edge Length (mm) | 0.30mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.591" |
| Cutting Edge Effective Length (mm) | 15.00mm |
| Insert Width (Decimal Inch) | 0.402" |
| Insert Width (mm) | 10.20mm |
| Corner Radius (Decimal Inch) | 0.197" |
| Corner Radius (mm) | 5.00mm |
| Insert Thickness (Decimal Inch) | 0.219" |
| Insert Thickness (mm) | 5.56mm |
| Clearance Angle Major (Degree) | 15.2 Degree |
| Cutting Edge Count | 2 |
| Cutting Geometry Type | ME |
| Cutting Geometry Type Technical | ME11 |
| Pocket Seat Code of The Cutter | XO.X1605 |
| Insert Size And Shape | XOMX1605 |
| Insert Rake Angle (Degree) | 18 Degree |
| Insert Hand | Right Hand |
| Material | Carbide |
| Product Type | Square Shoulder Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov