
Product Specifications
| Manufacturer Part Number | 03305486 |
| Thread Diameter (Decimal Inch) | 0.750" |
| Thread Diameter (mm) | 19.05mm |
| Threading Chamfer Length (Decimal Inch) | 0.275" |
| Threading Chamfer Length (mm) | 6.99mm |
| Tap Chamfer Length (Decimal Inch) | 0.275" |
| Tap Chamfer Length (mm) | 6.99mm |
| Connection Diameter Machine Side (Decimal Inch) | 0.551" |
| Connection Diameter Machine Side (mm) | 14.00mm |
| Shank Diameter (Decimal Inch) | 0.551" |
| Shank Diameter (mm) | 14.00mm |
| Functional Length (Decimal Inch) | 4.646" |
| Functional Length (mm) | 118.02mm |
| Usable Length (Decimal Inch) | 3.051" |
| Usable Length (mm) | 77.50mm |
| Overall Length (Decimal Inch) | 4.921" |
| Overall Length (mm) | 125.00mm |
| Thread Length (Decimal Inch) | 1.181" |
| Thread Length (mm) | 30.00mm |
| Thread Diameter Size | UNC3/4-10 |
| Recommended Premachined Hole Diameter (Decimal Inch) | 0.650" |
| Recommended Premachined Hole Diameter (mm) | 16.50mm |
| Connection Size Code | 14.25X11.00 |
| Connection Size Code Machine Side | 14.25X11.00 |
| Maximum Premachined Hole Diameter (Decimal Inch) | 0.663" |
| Maximum Premachined Hole Diameter (mm) | 16.83mm |
| Minimum Threads Per Inch (mm) | 10.00mm |
| Maximum Threads Per Inch (mm) | 10.00mm |
| Number of Flute | 5 |
| Shank Type | Cylindrical |
| Thread Tolerance Class | 2BX |
| Threading Chamfer Type | C |
| Thread Form Type | UNC |
| Cutting Direction | Right Hand |
| Cutting Geometry Type | ISO-K |
| Cutting Geometry Type Technical | Straight |
| Material | HSS-E-PM |
| Coating | TIALN |
| Product Type | Straight Flute Tap |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov