
Product Specifications
| Manufacturer Part Number | 03305483 |
| Thread Diameter (Decimal Inch) | 0.438" |
| Thread Diameter (mm) | 11.11mm |
| Threading Chamfer Length (Decimal Inch) | 0.197" |
| Threading Chamfer Length (mm) | 4.99mm |
| Tap Chamfer Length (Decimal Inch) | 0.196" |
| Tap Chamfer Length (mm) | 4.99mm |
| Connection Diameter Machine Side (Decimal Inch) | 0.315" |
| Connection Diameter Machine Side (mm) | 8.00mm |
| Shank Diameter (Decimal Inch) | 0.315" |
| Shank Diameter (mm) | 8.00mm |
| Functional Length (Decimal Inch) | 3.741" |
| Functional Length (mm) | 95.01mm |
| Usable Length (Decimal Inch) | 2.862" |
| Usable Length (mm) | 72.70mm |
| Overall Length (Decimal Inch) | 3.937" |
| Overall Length (mm) | 100.00mm |
| Thread Length (Decimal Inch) | 0.787" |
| Thread Length (mm) | 20.00mm |
| Thread Diameter Size | UNC7/16-14 |
| Recommended Premachined Hole Diameter (Decimal Inch) | 0.370" |
| Recommended Premachined Hole Diameter (mm) | 9.40mm |
| Connection Size Code | 9.25X6.20 |
| Connection Size Code Machine Side | 9.25X6.20 |
| Maximum Premachined Hole Diameter (Decimal Inch) | 0.376" |
| Maximum Premachined Hole Diameter (mm) | 9.55mm |
| Minimum Threads Per Inch (mm) | 14.00mm |
| Maximum Threads Per Inch (mm) | 14.00mm |
| Number of Flute | 5 |
| Shank Type | Cylindrical |
| Thread Tolerance Class | 2BX |
| Threading Chamfer Type | C |
| Thread Form Type | UNC |
| Cutting Direction | Right Hand |
| Cutting Geometry Type | ISO-K |
| Cutting Geometry Type Technical | Straight |
| Material | HSS-E-PM |
| Coating | TIALN |
| Product Type | Straight Flute Tap |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov