
Product Specifications
| Manufacturer Part Number | 03300009 |
| Minimum Cutting Diameter Internal (Decimal Inch) | 3.740" |
| Minimum Cutting Diameter Internal (mm) | 95.00mm |
| Minimum Cutting Diameter Internal 3 (Decimal Inch) | 6.693" |
| Minimum Cutting Diameter Internal 3 (mm) | 170.00mm |
| Contact Surface Diameter Machine Side (Decimal Inch) | 1.969" |
| Contact Surface Diameter Machine Side (mm) | 50.00mm |
| Functional Length (Decimal Inch) | 1.691" |
| Functional Length (mm) | 42.96mm |
| Head Length (Decimal Inch) | 1.547" |
| Head Length (mm) | 39.30mm |
| Maximum Radial Cutting Depth (Decimal Inch) | 0.032" |
| Maximum Radial Cutting Depth (mm) | 0.80mm |
| Maximum Cutting Depth (Decimal Inch) | 0.032" |
| Maximum Cutting Depth (mm) | 0.80mm |
| Functional Height (Decimal Inch) | 0.030" |
| Functional Height (mm) | 0.77mm |
| Coolant Entry Style Code | 1 |
| Coolant Supply Property | 1 |
| Rake Radial Angle (Degree) | -6 Degree |
| Rake Orthogonal Angle (Degree) | -6 Degree |
| Axial Rake Angle (Degree) | -6 Degree |
| Product Type | Modular Turning Head |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov