
Product Specifications
| Manufacturer Part Number | 03290942 |
| Fixing Hole Diameter (Decimal Inch) | 0.189" |
| Fixing Hole Diameter (mm) | 4.80mm |
| Wiper Edge Length (Decimal Inch) | 0.047" |
| Wiper Edge Length (mm) | 1.20mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.610" |
| Cutting Edge Effective Length (mm) | 15.50mm |
| Corner Radius (Decimal Inch) | 0.063" |
| Corner Radius (mm) | 1.60mm |
| Insert Thickness (Decimal Inch) | 0.286" |
| Insert Thickness (mm) | 7.26mm |
| Insert Thickness 1 (Decimal Inch) | 0.197" |
| Insert Thickness 1 (mm) | 5.00mm |
| Cutting Edge Count | 4 |
| Cutting Geometry Type Technical | M12 |
| Pocket Seat Code of The Cutter | ZO.X1607 |
| Insert Size And Shape | ZOMX1607 |
| Insert Rake Angle (Degree) | 29 Degree |
| Insert Hand | Right Hand |
| Material | Carbide |
| Product Type | Square Shoulder Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov