
Product Specifications
| Manufacturer Part Number | 03280715 |
| Fixing Hole Diameter (Decimal Inch) | 0.138" |
| Fixing Hole Diameter (mm) | 3.50mm |
| Inscribed Circle Diameter (Decimal Inch) | 0.394" |
| Inscribed Circle Diameter (mm) | 10.00mm |
| Insert Diameter (Decimal Inch) | 0.394" |
| Insert Diameter (mm) | 10.00mm |
| Corner Radius (Decimal Inch) | 0.197" |
| Corner Radius (mm) | 5.00mm |
| Insert Thickness (Decimal Inch) | 0.156" |
| Insert Thickness (mm) | 3.97mm |
| Clearance Angle Major (Degree) | 15 Degree |
| Cutting Edge Count | 8 |
| Cutting Geometry Type Technical | E04 |
| Pocket Seat Code of The Cutter | RD..10T3 |
| Insert Size And Shape | RDHT10T3 |
| Insert Rake Angle (Degree) | 20 Degree |
| Insert Hand | Neutral |
| Material | Carbide |
| Product Type | Disc Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov