
Product Specifications
| Manufacturer Part Number | 03277088 |
| Fixing Hole Diameter (Decimal Inch) | 0.150" |
| Fixing Hole Diameter (mm) | 3.81mm |
| Inscribed Circle Diameter (Decimal Inch) | 0.375" |
| Inscribed Circle Diameter (mm) | 9.53mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.243" |
| Cutting Edge Effective Length (mm) | 6.16mm |
| Theoretical Cutting Edge Length (Decimal Inch) | 0.257" |
| Theoretical Cutting Edge Length (mm) | 6.52mm |
| Wiper Edge Length (Decimal Inch) | 0.038" |
| Wiper Edge Length (mm) | 0.97mm |
| Corner Radius (Decimal Inch) | 0.032" |
| Corner Radius (mm) | 0.80mm |
| Insert Thickness (Decimal Inch) | 0.187" |
| Insert Thickness (mm) | 4.76mm |
| Cutting Edge Count | 6 |
| Insert Included Angle (Degree) | 80 Degree |
| Insert Hand | Neutral |
| Insert Size And Shape | WN0604 |
| Insert Shape Code | W |
| Material | Carbide |
| Product Type | Turning Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov