
Product Specifications
| Manufacturer Part Number | 03272998 |
| Inscribed Circle Diameter (Decimal Inch) | 0.707" |
| Inscribed Circle Diameter (mm) | 17.96mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.276" |
| Cutting Edge Effective Length (mm) | 7.00mm |
| Wiper Edge Length (Decimal Inch) | 0.079" |
| Wiper Edge Length (mm) | 2.00mm |
| Corner Radius (Decimal Inch) | 0.020" |
| Corner Radius (mm) | 0.50mm |
| Insert Thickness (Decimal Inch) | 0.187" |
| Insert Thickness (mm) | 4.76mm |
| Cutting Edge Count | 8 |
| Clearance Angle Major (Degree) | 26 Degree |
| Insert Hand | Neutral |
| Cutting Geometry Type | D |
| Cutting Geometry Type Technical | D18 |
| Pocket Seat Code of The Cutter | OF..0704 |
| Insert Size And Shape | OFEN0704 |
| Insert Shape Code | O |
| Material | Carbide |
| Product Type | Face Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov