
Product Specifications
| Manufacturer Part Number | 03272992 |
| Inscribed Circle Diameter (Decimal Inch) | 0.708" |
| Inscribed Circle Diameter (mm) | 17.97mm |
| Wiper Edge Length (Decimal Inch) | 0.039" |
| Wiper Edge Length (mm) | 1.00mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.205" |
| Cutting Edge Effective Length (mm) | 5.20mm |
| Corner Radius (Decimal Inch) | 0.020" |
| Corner Radius (mm) | 0.50mm |
| Insert Thickness (Decimal Inch) | 0.191" |
| Insert Thickness (mm) | 4.86mm |
| Clearance Angle Major (Degree) | 26 Degree |
| Cutting Edge Count | 8 |
| Cutting Geometry Type | ME |
| Cutting Geometry Type Technical | ME13 |
| Pocket Seat Code of The Cutter | OF..0704 |
| Insert Size And Shape | OFMR0704 |
| Insert Rake Angle (Degree) | 15 Degree |
| Insert Hand | Right Hand |
| Material | Carbide |
| Product Type | Octomill Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov