
Product Specifications
| Manufacturer Part Number | 03272989 |
| Inscribed Circle Diameter (Decimal Inch) | 0.706" |
| Inscribed Circle Diameter (mm) | 17.94mm |
| Wiper Edge Length (Decimal Inch) | 0.055" |
| Wiper Edge Length (mm) | 1.40mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.280" |
| Cutting Edge Effective Length (mm) | 7.10mm |
| Corner Radius (Decimal Inch) | 0.020" |
| Corner Radius (mm) | 0.50mm |
| Insert Thickness (Decimal Inch) | 0.180" |
| Insert Thickness (mm) | 4.56mm |
| Clearance Angle Major (Degree) | 26 Degree |
| Cutting Edge Count | 8 |
| Cutting Geometry Type | ME |
| Cutting Geometry Type Technical | ME10 |
| Pocket Seat Code of The Cutter | OF..0704 |
| Insert Size And Shape | OFER0704 |
| Insert Rake Angle (Degree) | 18 Degree |
| Insert Hand | Neutral |
| Material | Carbide |
| Product Type | Octomill Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov