
Product Specifications
| Manufacturer Part Number | 03272954 |
| Inscribed Circle Diameter (Decimal Inch) | 0.630" |
| Inscribed Circle Diameter (mm) | 16.00mm |
| Wiper Edge Length (Decimal Inch) | 0.047" |
| Wiper Edge Length (mm) | 1.20mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.528" |
| Cutting Edge Effective Length (mm) | 13.40mm |
| Corner Radius (Decimal Inch) | 0.047" |
| Corner Radius (mm) | 1.20mm |
| Insert Thickness (Decimal Inch) | 0.252" |
| Insert Thickness (mm) | 6.40mm |
| Cutting Edge Count | 8 |
| Cutting Geometry Type Technical | M10 |
| Pocket Seat Code of The Cutter | SN.U1606 |
| Insert Size And Shape | SNMU1606 |
| Insert Rake Angle (Degree) | 20 Degree |
| Insert Hand | Neutral |
| Material | Carbide |
| Product Type | Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov