
Product Specifications
| Manufacturer Part Number | 03272929 |
| Fixing Hole Diameter (Decimal Inch) | 0.185" |
| Fixing Hole Diameter (mm) | 4.70mm |
| Inscribed Circle Diameter (Decimal Inch) | 0.551" |
| Inscribed Circle Diameter (mm) | 14.00mm |
| Wiper Edge Length (Decimal Inch) | 0.059" |
| Wiper Edge Length (mm) | 1.50mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.374" |
| Cutting Edge Effective Length (mm) | 9.50mm |
| Corner Radius (Decimal Inch) | 0.039" |
| Corner Radius (mm) | 1.00mm |
| Insert Thickness (Decimal Inch) | 0.259" |
| Insert Thickness (mm) | 6.59mm |
| Insert Thickness 1 (Decimal Inch) | 0.198" |
| Insert Thickness 1 (mm) | 5.04mm |
| Cutting Edge Count | 8 |
| Cutting Geometry Type Technical | M10 |
| Pocket Seat Code of The Cutter | SN.X1407Z |
| Insert Size And Shape | SNMX1407Z |
| Insert Rake Angle (Degree) | 20 Degree |
| Insert Hand | Right Hand |
| Material | Carbide |
| Product Type | Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov