
Product Specifications
| Manufacturer Part Number | 03272664 |
| Inscribed Circle Diameter (Decimal Inch) | 1.125" |
| Inscribed Circle Diameter (mm) | 28.58mm |
| Wiper Edge Length (Decimal Inch) | 0.071" |
| Wiper Edge Length (mm) | 1.80mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.524" |
| Cutting Edge Effective Length (mm) | 13.30mm |
| Corner Radius (Decimal Inch) | 0.079" |
| Corner Radius (mm) | 2.00mm |
| Insert Thickness (Decimal Inch) | 0.313" |
| Insert Thickness (mm) | 7.94mm |
| Clearance Angle Major (Degree) | 11 Degree |
| Cutting Edge Count | 4 |
| Cutting Geometry Type Technical | D35 |
| Pocket Seat Code of The Cutter | SP..2807Z..R |
| Insert Size And Shape | SPEN2807ZE.R |
| Insert Hand | Right Hand |
| Material | Carbide |
| Product Type | Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov