
Product Specifications
| Manufacturer Part Number | 03245375 |
| Fixing Hole Diameter (Decimal Inch) | 0.114" |
| Fixing Hole Diameter (mm) | 2.90mm |
| Inscribed Circle Diameter (Decimal Inch) | 0.276" |
| Inscribed Circle Diameter (mm) | 7.00mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.315" |
| Cutting Edge Effective Length (mm) | 8.00mm |
| Wiper Edge Length (Decimal Inch) | 0.051" |
| Wiper Edge Length (mm) | 1.30mm |
| Insert Length (Decimal Inch) | 0.512" |
| Insert Length (mm) | 13.00mm |
| Corner Radius (Decimal Inch) | 0.016" |
| Corner Radius (mm) | 0.40mm |
| Insert Thickness (Decimal Inch) | 0.134" |
| Insert Thickness (mm) | 3.40mm |
| Cutting Edge Count | 2 |
| Clearance Angle Major (Degree) | 11 Degree |
| Insert Rake Angle (Degree) | 25 Degree |
| Insert Hand | Right Hand |
| Cutting Geometry Type | E |
| Cutting Geometry Type Technical | E06 |
| Pocket Seat Code of The Cutter | XPKX0803 |
| Insert Size And Shape | XPKX0803 |
| Insert Shape Code | X |
| Material | Carbide |
| Product Type | Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov