
Product Specifications
| Manufacturer Part Number | 03242413 |
| Body Diameter 1 (Decimal Inch) | 2.559" |
| Body Diameter 1 (mm) | 65.00mm |
| Connection Bore Diameter (Decimal Inch) | 0.787" |
| Connection Bore Diameter (mm) | 20.00mm |
| Minimum Connection Bore Diameter (Decimal Inch) | 0.236" |
| Minimum Connection Bore Diameter (mm) | 6.00mm |
| Maximum Connection Bore Diameter (Decimal Inch) | 0.787" |
| Maximum Connection Bore Diameter (mm) | 20.00mm |
| Thread Diameter Size | M16 |
| Body Length (Decimal Inch) | 1.437" |
| Body Length (mm) | 36.50mm |
| Functional Length (Decimal Inch) | 0.276" |
| Functional Length (mm) | 7.00mm |
| Minimum Functional Length (Decimal Inch) | 0.079" |
| Protruding Length (Decimal Inch) | 2.559" |
| Protruding Length (mm) | 65.00mm |
| Overall Length (Decimal Inch) | 5.055" |
| Overall Length (mm) | 128.40mm |
| Connection Bore Depth (mm) | 63.00mm |
| Keyway Width (Decimal Inch) | 0.315" |
| Keyway Width (mm) | 8.00mm |
| Data Chip Provision | 1 |
| Maximum Rotational Speed (rpm) | 10000 rpm |
| Product Type | Milling Chuck |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov