
Product Specifications
| Manufacturer Part Number | 03212691 |
| Fixing Hole Diameter (Decimal Inch) | 0.177" |
| Fixing Hole Diameter (mm) | 4.50mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.551" |
| Cutting Edge Effective Length (mm) | 14.00mm |
| Insert Length (Decimal Inch) | 0.551" |
| Insert Length (mm) | 14.00mm |
| Curved Cutting Edge Radius (Decimal Inch) | 0.384" |
| Curved Cutting Edge Radius (mm) | 9.75mm |
| Corner Radius (Decimal Inch) | 0.079" |
| Corner Radius (mm) | 2.00mm |
| Insert Thickness (Decimal Inch) | 0.187" |
| Insert Thickness (mm) | 4.76mm |
| Cutting Edge Count | 2 |
| Clearance Angle Major (Degree) | 11 Degree |
| Insert Rake Angle (Degree) | 20 Degree |
| Insert Hand | Right Hand |
| Cutting Geometry Type | E |
| Cutting Geometry Type Technical | E08 |
| Pocket Seat Code of The Cutter | LP..09T4 |
| Insert Size And Shape | LPHT09T4 |
| Insert Shape Code | L |
| Material | Carbide |
| Product Type | Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov