
Product Specifications
| Manufacturer Part Number | 03201202 |
| Clearance Angle Major (Degree) | 20.00 Degree |
| Wiper Edge Length (Decimal Inch) | 0.059" |
| Cutting edge count | 4 |
| Cutting Geometry Type Technical | M10 |
| Insert size and shape | SEEX1204 |
| Grade Type | Carbide PVD |
| Inscribed Circle Diameter (Decimal Inch) | 0.500" |
| Insert Hand | Neutral |
| Cutting Edge Effective Length (Decimal Inch) | 0.343" |
| Corner Radius (Decimal Inch) | 0.044" |
| Insert Thickness (Decimal Inch) | 0.187" |
| Product Series | SEEX |
| Product Type | Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov