
Product Specifications
| Manufacturer Part Number | 03107572 |
| Insert Length (Decimal Inch) | 0.366" |
| Insert Length (mm) | 9.30mm |
| Wiper Edge Length (Decimal Inch) | 0.035" |
| Wiper Edge Length (mm) | 0.90mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.327" |
| Cutting Edge Effective Length (mm) | 8.30mm |
| Insert Width (Decimal Inch) | 0.453" |
| Insert Width (mm) | 11.51mm |
| Corner Radius (Decimal Inch) | 0.032" |
| Corner Radius (mm) | 0.80mm |
| Insert Thickness (Decimal Inch) | 0.260" |
| Insert Thickness (mm) | 6.60mm |
| Cutting Edge Count | 4 |
| Cutting Geometry Type Technical | M08 |
| Pocket Seat Code of The Cutter | LO.X0804 |
| Insert Size And Shape | LOEX0804 |
| Insert Rake Angle (Degree) | 34 Degree |
| Insert Hand | Right Hand |
| Material | Carbide |
| Product Type | Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov