
Product Specifications
| Manufacturer Part Number | 03092056 |
| Fixing Hole Diameter (Decimal Inch) | 0.189" |
| Fixing Hole Diameter (mm) | 4.80mm |
| Inscribed Circle Diameter (Decimal Inch) | 0.472" |
| Inscribed Circle Diameter (mm) | 12.00mm |
| Insert Diameter (Decimal Inch) | 0.472" |
| Insert Diameter (mm) | 12.00mm |
| Corner Radius (Decimal Inch) | 0.236" |
| Corner Radius (mm) | 6.00mm |
| Insert Thickness (Decimal Inch) | 0.189" |
| Insert Thickness (mm) | 4.80mm |
| Insert Thickness 1 (Decimal Inch) | 0.158" |
| Insert Thickness 1 (mm) | 4.00mm |
| Cutting Edge Count | 16 |
| Insert Rake Angle (Degree) | 20 Degree |
| Insert Hand | Neutral |
| Cutting Geometry Type | M |
| Cutting Geometry Type Technical | M10 |
| Pocket Seat Code of The Cutter | RNMU1204 |
| Insert Size And Shape | RNMU1204 |
| Insert Shape Code | R |
| Material | Carbide |
| Product Type | Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov