
Product Specifications
| Manufacturer Part Number | 02960049 |
| Fixing Hole Diameter (Decimal Inch) | 0.150" |
| Fixing Hole Diameter (mm) | 3.81mm |
| Inscribed Circle Diameter (Decimal Inch) | 0.375" |
| Inscribed Circle Diameter (mm) | 9.53mm |
| Wiper Edge Length (Decimal Inch) | 0.012" |
| Wiper Edge Length (mm) | 0.30mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.441" |
| Cutting Edge Effective Length (mm) | 11.20mm |
| Corner Radius (Decimal Inch) | 0.016" |
| Corner Radius (mm) | 0.40mm |
| Insert Thickness (Decimal Inch) | 0.187" |
| Insert Thickness (mm) | 4.76mm |
| Cutting Edge Count | 4 |
| Insert Size And Shape | DN1104 |
| Insert Included Angle (Degree) | 55 Degree |
| Insert Hand | Neutral |
| Material | Carbide |
| Product Type | Turning Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov