
Product Specifications
| Manufacturer Part Number | 02902991 |
| Insert Diameter (Decimal Inch) | 0.079" |
| Insert Diameter (mm) | 2.00mm |
| Insert Gauge Length (Decimal Inch) | 0.747" |
| Insert Gauge Length (mm) | 18.97mm |
| Insert Length (Decimal Inch) | 1.000" |
| Insert Length (mm) | 25.39mm |
| Cutting Width (Decimal Inch) | 0.079" |
| Cutting Width (mm) | 2.00mm |
| Maximum Cutting Depth Insert (Decimal Inch) | 0.256" |
| Maximum Cutting Depth Insert (mm) | 6.50mm |
| Corner Radius (Decimal Inch) | 0.039" |
| Corner Radius (mm) | 1.00mm |
| Insert Thickness (Decimal Inch) | 0.802" |
| Insert Thickness (mm) | 20.36mm |
| Cutting Edge Count | 4 |
| Clearance Angle Major (Degree) | 6 Degree |
| Insert Hand | Right Hand |
| Insert Size And Shape | X42503R |
| Material | Carbide |
| Product Type | Grooving Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov