
Product Specifications
| Manufacturer Part Number | 02881015 |
| Fixing Hole Diameter (Decimal Inch) | 0.091" |
| Fixing Hole Diameter (mm) | 2.30mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.268" |
| Cutting Edge Effective Length (mm) | 6.80mm |
| Insert Length (Decimal Inch) | 0.268" |
| Insert Length (mm) | 6.80mm |
| Curved Cutting Edge Radius (Decimal Inch) | 0.252" |
| Curved Cutting Edge Radius (mm) | 6.40mm |
| Corner Radius (Decimal Inch) | 0.039" |
| Corner Radius (mm) | 1.00mm |
| Insert Thickness (Decimal Inch) | 0.100" |
| Insert Thickness (mm) | 2.54mm |
| Cutting Edge Count | 2 |
| Clearance Angle Major (Degree) | 11 Degree |
| Insert Rake Angle (Degree) | 16 Degree |
| Insert Hand | Right Hand |
| Cutting Geometry Type | ME |
| Cutting Geometry Type Technical | ME04 |
| Pocket Seat Code of The Cutter | LP..05T2 |
| Insert Size And Shape | LPHT05T2 |
| Insert Shape Code | L |
| Material | Carbide |
| Product Type | Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov