
Product Specifications
| Manufacturer Part Number | 02846703 |
| Cutting Diameter (Decimal Inch) | 4.000" |
| Cutting Diameter (mm) | 101.60mm |
| Minimum Cutting Diameter (Decimal Inch) | 3.961" |
| Minimum Cutting Diameter (mm) | 100.60mm |
| Connection Diameter Machine Side (Decimal Inch) | 1.417" |
| Connection Diameter Machine Side (mm) | 36.00mm |
| Maximum Cutting Diameter (Decimal Inch) | 4.000" |
| Maximum Cutting Diameter (mm) | 101.60mm |
| Flange Diameter (Decimal Inch) | 2.480" |
| Flange Diameter (mm) | 63.00mm |
| Shank Diameter (Decimal Inch) | 1.417" |
| Shank Diameter (mm) | 36.00mm |
| Shank Length (Decimal Inch) | 1.575" |
| Shank Length (mm) | 40.00mm |
| Usable Length (Decimal Inch) | 19.685" |
| Usable Length (mm) | 500.00mm |
| Overall Length (Decimal Inch) | 7.284" |
| Overall Length (mm) | 185.00mm |
| Adjustment Range (Decimal Inch) | 0.197" |
| Adjustment Range (mm) | 5.00mm |
| Shank Type | Graflex |
| Coolant Entry Style Code | 1 |
| Coolant Supply Property | 1 |
| Coolant Exit Style Code | 3 |
| Tool Cutting Edge Angle (Degree) | 87 Degree |
| Product Type | Modular Drill Head |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov