
Product Specifications
| Manufacturer Part Number | 02844613 |
| Insert Diameter (Decimal Inch) | 0.158" |
| Insert Diameter (mm) | 4.00mm |
| Insert Gauge Length (Decimal Inch) | 0.673" |
| Insert Gauge Length (mm) | 17.09mm |
| Cutting Width (Decimal Inch) | 0.158" |
| Cutting Width (mm) | 4.00mm |
| Maximum Cutting Depth Insert (Decimal Inch) | 0.613" |
| Maximum Cutting Depth Insert (mm) | 15.58mm |
| Corner Radius (Decimal Inch) | 0.079" |
| Corner Radius (mm) | 2.00mm |
| Insert Thickness (Decimal Inch) | 0.167" |
| Insert Thickness (mm) | 4.25mm |
| Cutting Edge Count | 2 |
| Clearance Angle Major (Degree) | 7 Degree |
| Insert Hand | Neutral |
| Insert Size And Shape | LC1604 |
| Material | Carbide |
| Product Type | Multi-Directional Turning Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov