
Product Specifications
| Manufacturer Part Number | 02844548 |
| Insert Diameter (Decimal Inch) | 0.197" |
| Insert Diameter (mm) | 5.00mm |
| Insert Gauge Length (Decimal Inch) | 0.699" |
| Insert Gauge Length (mm) | 17.75mm |
| Cutting Width (Decimal Inch) | 0.197" |
| Cutting Width (mm) | 5.00mm |
| Maximum Cutting Depth Insert (Decimal Inch) | 0.620" |
| Maximum Cutting Depth Insert (mm) | 15.74mm |
| Corner Radius (Decimal Inch) | 0.098" |
| Corner Radius (mm) | 2.50mm |
| Insert Thickness (Decimal Inch) | 0.164" |
| Insert Thickness (mm) | 4.17mm |
| Cutting Edge Count | 2 |
| Clearance Angle Major (Degree) | 7 Degree |
| Insert Hand | Neutral |
| Insert Size And Shape | LC1605 |
| Material | Carbide |
| Product Type | Multi-Directional Turning Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov