
Product Specifications
| Manufacturer Part Number | 02828487 |
| Fixing Hole Diameter (Decimal Inch) | 0.124" |
| Fixing Hole Diameter (mm) | 3.16mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.394" |
| Cutting Edge Effective Length (mm) | 10.00mm |
| Insert Length (Decimal Inch) | 0.394" |
| Insert Length (mm) | 10.00mm |
| Curved Cutting Edge Radius (Decimal Inch) | 0.217" |
| Curved Cutting Edge Radius (mm) | 5.50mm |
| Corner Radius (Decimal Inch) | 0.039" |
| Corner Radius (mm) | 1.00mm |
| Insert Thickness (Decimal Inch) | 0.141" |
| Insert Thickness (mm) | 3.57mm |
| Insert Thickness 1 (Decimal Inch) | 0.125" |
| Insert Thickness 1 (mm) | 3.17mm |
| Cutting Edge Count | 4 |
| Insert Rake Angle (Degree) | 20 Degree |
| Insert Hand | Right Hand |
| Cutting Geometry Type | M |
| Cutting Geometry Type Technical | M07 |
| Pocket Seat Code of The Cutter | LOH.0603 |
| Insert Size And Shape | LOHT0603 |
| Insert Shape Code | L |
| Material | Carbide |
| Product Type | Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov