
Product Specifications
| Manufacturer Part Number | 02827874 |
| Fixing Hole Diameter (Decimal Inch) | 0.181" |
| Fixing Hole Diameter (mm) | 4.60mm |
| Inscribed Circle Diameter (Decimal Inch) | 0.491" |
| Inscribed Circle Diameter (mm) | 12.48mm |
| Wiper Edge Length (Decimal Inch) | 0.028" |
| Wiper Edge Length (mm) | 0.70mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.295" |
| Cutting Edge Effective Length (mm) | 7.50mm |
| Insert Width (Decimal Inch) | 0.295" |
| Insert Width (mm) | 7.50mm |
| Corner Radius (Decimal Inch) | 0.063" |
| Corner Radius (mm) | 1.60mm |
| Insert Thickness (Decimal Inch) | 0.254" |
| Insert Thickness (mm) | 6.45mm |
| Cutting Edge Count | 6 |
| Cutting Geometry Type | MD |
| Cutting Geometry Type Technical | MD15 |
| Pocket Seat Code of The Cutter | XN.X0806 |
| Insert Size And Shape | XNEX0806 |
| Insert Included Angle (Degree) | 88.28 Degree |
| Insert Rake Angle (Degree) | 17 Degree |
| Insert Hand | Right Hand |
| Material | Carbide |
| Product Type | Square Shoulder Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov