
Product Specifications
| Manufacturer Part Number | 02809856 |
| Fixing Hole Diameter (Decimal Inch) | 0.197" |
| Fixing Hole Diameter (mm) | 5.00mm |
| Inscribed Circle Diameter (Decimal Inch) | 0.472" |
| Inscribed Circle Diameter (mm) | 12.00mm |
| Wiper Edge Length (Decimal Inch) | 0.012" |
| Wiper Edge Length (mm) | 0.30mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.154" |
| Cutting Edge Effective Length (mm) | 3.90mm |
| Corner Radius (Decimal Inch) | 0.039" |
| Corner Radius (mm) | 1.00mm |
| Insert Thickness (Decimal Inch) | 0.177" |
| Insert Thickness (mm) | 4.50mm |
| Insert Thickness 1 (Decimal Inch) | 0.158" |
| Insert Thickness 1 (mm) | 4.00mm |
| Cutting Edge Count | 16 |
| Cutting Geometry Type | ME |
| Cutting Geometry Type Technical | ME10 |
| Pocket Seat Code of The Cutter | ON.U0504 |
| Insert Size And Shape | ONMU0504 |
| Insert Rake Angle (Degree) | 20 Degree |
| Insert Hand | Neutral |
| Material | Carbide |
| Product Type | Double Octomill |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov