
Product Specifications
| Manufacturer Part Number | 02783920 |
| Fixing Hole Diameter (Decimal Inch) | 0.118" |
| Fixing Hole Diameter (mm) | 3.00mm |
| Wiper Edge Length (Decimal Inch) | 0.051" |
| Wiper Edge Length (mm) | 1.30mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.366" |
| Cutting Edge Effective Length (mm) | 9.30mm |
| Corner Radius (Decimal Inch) | 0.016" |
| Corner Radius (mm) | 0.40mm |
| Insert Thickness (Decimal Inch) | 0.151" |
| Insert Thickness (mm) | 3.83mm |
| Clearance Angle Major (Degree) | 15 Degree |
| Cutting Edge Count | 2 |
| Cutting Geometry Type Technical | M09 |
| Pocket Seat Code of The Cutter | XO.X10T3 |
| Insert Size And Shape | XOMX10T3 |
| Insert Rake Angle (Degree) | 10.6 Degree |
| Insert Hand | Right Hand |
| Material | Carbide |
| Product Type | Square Shoulder Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov