
Product Specifications
| Manufacturer Part Number | 02740870 |
| Cutting Diameter (Decimal Inch) | 12.000" |
| Cutting Diameter (mm) | 304.80mm |
| Connection Bore Diameter (Decimal Inch) | 2.000" |
| Connection Bore Diameter (mm) | 50.80mm |
| Maximum Cutting Diameter (Decimal Inch) | 12.000" |
| Maximum Cutting Diameter (mm) | 304.80mm |
| Contact Surface Diameter Machine Side (Decimal Inch) | 3.000" |
| Contact Surface Diameter Machine Side (mm) | 76.20mm |
| Functional Length (Decimal Inch) | 0.509" |
| Functional Length (mm) | 12.94mm |
| Keyway Width (Decimal Inch) | 0.500" |
| Keyway Width (mm) | 12.70mm |
| Cutting Width (Decimal Inch) | 0.394" |
| Cutting Width (mm) | 10.00mm |
| Minimum Cutting Width (Decimal Inch) | 0.394" |
| Minimum Cutting Width (mm) | 10.00mm |
| Maximum Cutting Width (Decimal Inch) | 0.472" |
| Maximum Depth of Cut (Decimal Inch) | 0.472" |
| Maximum Depth of Cut (mm) | 12.00mm |
| Maximum Cutting Depth (Decimal Inch) | 4.390" |
| Maximum Cutting Depth (mm) | 111.50mm |
| Tool Cutting Edge Angle (Degree) | 90 Degree |
| Tool Cutting Edge Angle In Feed Direction End (Degree) | 90 Degree |
| Tool Cutting Edge Angle In Feed Direction Side (Degree) | 90 Degree |
| Rake Radial Angle (Degree) | 1 Degree |
| Cutting Direction | Neutral |
| Maximum Rotational Speed (rpm) | 5300 rpm |
| Cutting Pitch Density | Normal |
| Pocket Seat Code of The Cutter | RD..10T3 |
| Cutting Item Material Type | Steel |
| Shank Type | Arbor hole |
| Product Type | Indexable Slotting Cutter |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov