
Product Specifications
| Manufacturer Part Number | 02628060 |
| Cutting Diameter (mm) | 32.00mm |
| Connection Diameter Machine Side (mm) | 16.00mm |
| Maximum Cutting Diameter (mm) | 32.00mm |
| Shank Diameter (mm) | 16.00mm |
| Body Length (mm) | 10.00mm |
| Protruding Length (mm) | 82.00mm |
| Shank Length (mm) | 112.00mm |
| Overall Length (mm) | 130.00mm |
| Cutting Width (mm) | 7.00mm |
| Maximum Depth of Cut (mm) | 7.00mm |
| Maximum Cutting Depth (mm) | 8.40mm |
| Tool Cutting Edge Angle (Degree) | 90 Degree |
| Tool Cutting Edge Angle In Feed Direction End (Degree) | 90 Degree |
| Tool Cutting Edge Angle In Feed Direction Side (Degree) | 90 Degree |
| Cutting Direction | Right Hand |
| Maximum Rotational Speed (rpm) | 31600 rpm |
| Coolant Entry Style Code | 1 |
| Cutting Pitch Density | Normal |
| Coolant Supply Property | 1 |
| Pocket Seat Code of The Cutter | RD..0702 |
| Coolant Exit Style Code | 2 |
| Cutting Item Material Type | Steel |
| Shank Type | Cylindrical |
| Product Type | Indexable T-Slot Cutter |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov