
Product Specifications
| Manufacturer Part Number | 02573306 |
| Inscribed Circle Diameter (Decimal Inch) | 0.375" |
| Inscribed Circle Diameter (mm) | 9.52mm |
| Wiper Edge Length (Decimal Inch) | 0.075" |
| Wiper Edge Length (mm) | 1.90mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.195" |
| Cutting Edge Effective Length (mm) | 4.95mm |
| Shank Width (mm) | 31.00mm |
| Functional Width (mm) | 19.80mm |
| Corner Radius (Decimal Inch) | 0.032" |
| Corner Radius (mm) | 0.80mm |
| Insert Thickness (Decimal Inch) | 0.187" |
| Insert Thickness (mm) | 4.76mm |
| Cutting Edge Condition Code | S |
| Cutting Edge Count | 6 |
| Pocket Seat Code of The Cutter | TN.N1604 |
| Insert Size And Shape | TNGN1604 |
| Insert Included Angle (Degree) | 60 Degree |
| Material | PCBN |
| Product Type | Square Shoulder Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov