
Product Specifications
| Manufacturer Part Number | 02566082 |
| Inscribed Circle Diameter (Decimal Inch) | 0.625" |
| Inscribed Circle Diameter (mm) | 15.87mm |
| Wiper Edge Length (Decimal Inch) | 0.059" |
| Wiper Edge Length (mm) | 1.50mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.457" |
| Cutting Edge Effective Length (mm) | 11.60mm |
| Functional Width (Decimal Inch) | 0.543" |
| Functional Width (mm) | 13.80mm |
| Corner Radius (Decimal Inch) | 0.039" |
| Corner Radius (mm) | 1.00mm |
| Insert Thickness (Decimal Inch) | 0.187" |
| Insert Thickness (mm) | 4.76mm |
| Clearance Angle Major (Degree) | 20 Degree |
| Cutting Edge Count | 4 |
| Cutting Geometry Type Technical | M18 |
| Pocket Seat Code of The Cutter | SE..1504 |
| Insert Size And Shape | SEKN1504 |
| Insert Hand | Neutral |
| Material | Carbide |
| Product Type | Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov