
Product Specifications
| Manufacturer Part Number | 02526651 |
| Inscribed Circle Diameter (Decimal Inch) | 0.433" |
| Inscribed Circle Diameter (mm) | 11.00mm |
| Wiper Edge Length (Decimal Inch) | 0.020" |
| Wiper Edge Length (mm) | 0.50mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.083" |
| Cutting Edge Effective Length (mm) | 2.10mm |
| Insert Width (Decimal Inch) | 0.375" |
| Insert Width (mm) | 9.53mm |
| Corner Radius (Decimal Inch) | 0.008" |
| Corner Radius (mm) | 0.20mm |
| Cutting Edge Count | 4 |
| Cutting Geometry Type Technical | E05 |
| Pocket Seat Code of The Cutter | 335.19-1102 |
| Insert Size And Shape | SNHQ1102 |
| Insert Rake Angle (Degree) | 20 Degree |
| Insert Hand | Left Hand |
| Material | Carbide |
| Product Type | Disc Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov