
Product Specifications
| Manufacturer Part Number | 02522043 |
| Inscribed Circle Diameter (Decimal Inch) | 0.503" |
| Inscribed Circle Diameter (mm) | 12.77mm |
| Wiper Edge Length (Decimal Inch) | 0.315" |
| Wiper Edge Length (mm) | 8.00mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.087" |
| Cutting Edge Effective Length (mm) | 2.20mm |
| Functional Width (Decimal Inch) | 1.378" |
| Functional Width (mm) | 35.00mm |
| Corner Radius (Decimal Inch) | 0.039" |
| Corner Radius (mm) | 1.00mm |
| Insert Thickness (Decimal Inch) | 0.125" |
| Insert Thickness (mm) | 3.18mm |
| Clearance Angle Major (Degree) | 20 Degree |
| Cutting Edge Count | 4 |
| Cutting Geometry Type | MD |
| Cutting Geometry Type Technical | MD14 |
| Pocket Seat Code of The Cutter | SE..1203 |
| Insert Size And Shape | SEEX1203 |
| Insert Hand | Neutral |
| Material | Carbide |
| Product Type | Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov