
Product Specifications
| Manufacturer Part Number | 02505964 |
| Fixing Hole Diameter (Decimal Inch) | 0.138" |
| Fixing Hole Diameter (mm) | 3.50mm |
| Wiper Edge Length (Decimal Inch) | 0.024" |
| Wiper Edge Length (mm) | 0.60mm |
| Corner Chamfer Width (Decimal Inch) | 0.009" |
| Corner Chamfer Width (mm) | 0.23mm |
| Corner Radius (Decimal Inch) | 0.079" |
| Corner Radius (mm) | 2.00mm |
| Insert Thickness (Decimal Inch) | 0.172" |
| Insert Thickness (mm) | 4.37mm |
| Clearance Angle Major (Degree) | 7 Degree |
| Cutting Edge Count | 2 |
| Cutting Geometry Type Technical | M11 |
| Insert Size And Shape | XC.X13T3 |
| Insert Included Angle (Degree) | 90 Degree |
| Insert Rake Angle (Degree) | 15 Degree |
| Insert Hand | Right Hand |
| Material | Carbide |
| Product Type | Square Shoulder Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov