
Product Specifications
| Manufacturer Part Number | 02501225 |
| Fixing Hole Diameter (Decimal Inch) | 0.098" |
| Fixing Hole Diameter (mm) | 2.50mm |
| Inscribed Circle Diameter (Decimal Inch) | 0.236" |
| Inscribed Circle Diameter (mm) | 6.00mm |
| Insert Diameter (Decimal Inch) | 0.236" |
| Insert Diameter (mm) | 6.00mm |
| Corner Radius (Decimal Inch) | 0.118" |
| Corner Radius (mm) | 3.00mm |
| Insert Thickness (Decimal Inch) | 0.086" |
| Insert Thickness (mm) | 2.18mm |
| Clearance Angle Major (Degree) | 15 Degree |
| Cutting Edge Count | 4 |
| Cutting Geometry Type | MD |
| Cutting Geometry Type Technical | MD02 |
| Pocket Seat Code of The Cutter | RDH.06T1 |
| Insert Size And Shape | RDHW06T1 |
| Insert Hand | Neutral |
| Material | Carbide |
| Product Type | Disc Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov